Project Details
Project Details | Pasir Ris 8 |
Location | Pasir Ris Central |
District | 18 |
Developer | Allgreen Properties Limited |
Developer’s License No. | C1262 |
No. of Blocks/Storey | TBA |
Site Area | Approx 38,003.7 sqm (408,919 sqft) |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Interior Designer | TBA |
Address | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 11012A MK 24 |
Site Use | Mixed Residential Flat Development with Commercial Space and Basement Carparks, Swimming Pool and Communal Facilities |
Tenure | 99-year lease with effect from 14 March 2019 |
Total No. of Units | Approximately 480 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 30 November 2024 |
Expected Date of Legal Completion | 30 November 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA | |
Security Features | TBA |
(Disclaimer: All project details and information contained herewith for Pasir Ris 8 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Pasir Ris 8 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pasir Ris 8 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.